Our Maths, Science & Earth Sciences Groups

Microsoft stock image
Welcome to our Maths, Science and Earth Science groups
Please click on the group below for more information
| Group Code | Group Name | Venue | Day | Time |
|---|---|---|---|---|
| ASTR1 | ASTRONOMY AND ASTROPHYSICS | Zoom | Check with Leader | Check with Leader |
| GEOL1 | GEOLOGY | Malvern Cube Community Centre | on the 3rd Friday | 10.00-12.00 |
| HBOD1 | THE HUMAN BODY | Malvern Cube Community Centre | every Wednesday | 14.30-16.30 |
| MAT1 | MATHEMATICAL TOPICS | Manor Park Sports Club | on the 2nd and 4th Tuesday | 14.00-16.00 |
| MATH1 | EXPLORING MATHEMATICAL IDEAS | Manor Park Sports Club | on the 1st and 3rd Tuesday | 14.00-16.00 |
| NATH1 | NATURAL HISTORY | Manor Park Sports Club | on the 1st Monday | 10.00-12.00 |
| SCI1 | SCIENCE ( GENETICS AND EVOLUTION ) | Poolbrook Village Hall | on the 2nd Thursday | 10.00-12.00 |
