Groups by day
Below are a list of groups by each day. A day will include a mix of those who meet every week, once a month on that day or any other combination.
If you have free time on a particular day we hope this will show what is available.
Please click on the individual group code for more information about the group.
All groups meeting on a Monday
| Group Code | Group Name | Venue | Day | Time |
|---|
| YOGA1 | Yoga 1 | Malvern Vale Community Centre | every Monday | 09.15-10.15 |
| ESTM1 | ESTIMATIONS CARD GAME | Malvern Cube Community Centre | every Monday | 10.00-12.00 |
| BAP2 | BOULES AND PETANQUE 2 | Great Malvern Railway Station Park | every Monday | 10.30-11.30 |
| GRMN4 | GERMAN INTERMEDIATE | The Leader's home | every Monday | 10.30-12.00 |
| BOWL2 | SHORT MAT BOWLING 1 | Welland Village Hall | every Monday | 13.30-16.00 |
| BRDG2 | BRIDGE DUPLICATE 2 | Manor Park Sports Club | every Monday | 14.00-17.00 |
| GRMN2 | GERMAN CONVERSATION | The Leader's home | every Monday | 14.30-16.00 |
| WIND1 | THE WIND GROUP | Lansdowne Crescent Methodist Church | on alternate Mondays | 14.30-16.30 |
| FRCV3 | FRENCH CONVERSATION 3 | The Leader's home | on the 1st and 3rd Monday | 11.00-12.00 |
| CROS1 | CRYPTIC CROSSWORDS | Saint Andrew's Church Centre | on the 1st and 3rd Monday | 14.00-16.00 |
| FLMG4 | FILM GROUP 4 | Members' homes | on the 1st Monday | 10.00-12.00 |
| FLMG1 | FILM GROUP 1 | Members' homes | on the 1st Monday | 10.00-12.00 |
| NATH1 | NATURAL HISTORY | Manor Park Sports Club | on the 1st Monday | 10.00-12.00 |
| FRCV4 | FRENCH CONVERSATION 4 | The Leader's home | on the 2nd and 4th Monday | 12.15-13.45 |
| PTCH2 | PATCHWORK 2 AND NEEDLECRAFT | Victoria Park Bowling Club | on the 2nd and 4th Monday | 14.00-16.00 |
| FRFL2 | FLUENT FRENCH CONVERSATION | The Leader's home | on the 2nd and 4th Monday | 14.00-16.00 |
| POET1 | POETRY PLEASE | Elmslie House | on the 2nd Monday | 10.00-12.00 |
| FLMG2 | FILM GROUP 2 | Members' homes | on the 2nd Monday | 10.00-12.00 |
| ARCH1 | ARCHAEOLOGY | United Reformed Church Hall | on the 3rd Monday | 10.30-12.00 |
| MUSC3 | MY MUSIC | The Leader's home | on the 3rd Monday | 14.00-16.00 |
| POET2 | POETRY PLEASE 2 | Elmslie House | on the 4th Monday | 10.00-12.00 |
All groups meeting on a Tuesday
| Group Code | Group Name | Venue | Day | Time |
|---|
| BOWL3 | SHORT MAT BOWLING 2 | Welland Village Hall | every Tuesday | 09.30-12.00 |
| BADM1 | BADMINTON | Malvern St James Sports Centre | every Tuesday | 10.00-11.30 |
| BRDG4 | BRIDGE (EAT GROUP) | Holy Trinity Parish Hall | every Tuesday | 10.00-12.00 |
| SPIM1 | SPANISH IMPROVERS 1 | Manor Park Sports Club | every Tuesday | 10.00-12.00 |
| BAP3 | BOULES AND PETANQUE 3 | Great Malvern Railway Station Park | every Tuesday | 10.30-11.30 |
| ITCV1 | ITALIAN CONVERSATION | The Leader's home | every Tuesday | 14.00-16.00 |
| PNT3 | PAINTING 3 | Malvern Cube Community Centre | on the 1st and 3rd Tuesday | 09:45-11:45 |
| SOCL2 | SOCIAL HISTORY | Victoria Park Bowling Club | on the 1st and 3rd Tuesday | 10.00-12.00 |
| PLRD1 | PLAY READING 1 | Manor Park Sports Club | on the 1st and 3rd Tuesday | 10.00-12.00 |
| SPCV2 | SPANISH CONVERSATION B | Members' homes | on the 1st and 3rd Tuesday | 10.00-12.00 |
| SING2 | SING TOGETHER | Malvern Rugby Football Club | on the 1st and 3rd Tuesday | 14.00-15.30 |
| MATH1 | EXPLORING MATHEMATICAL IDEAS | Manor Park Sports Club | on the 1st and 3rd Tuesday | 14.00-16.00 |
| SLKP1 | SILK PAINTING | Victoria Park Bowling Club | on the 1st and 3rd Tuesday | 14.00-16.00 |
| CW3 | CREATIVE WRITING 3 | The Leader's home | on the 1st Tuesday | 10.00-12.00 |
| ECON1 | ECONOMICS DISCUSSION | Malvern Cube Community Centre | on the 1st Tuesday | 13.45-16.00 |
| CAN2 | CANASTA 2 | The Leader's home | on the 1st Tuesday | 14.00-17.00 |
| GRDN1 | GARDEN VISITS | Various locations | on the 1st Tuesday | in the afternoon |
| HAND1 | HANDICRAFTS | Victoria Park Bowling Club | on the 2nd and 4th Tuesday | 09.45-12.00 |
| GRMN3 | GERMAN IMPROVERS | Malvern Cube Community Centre | on the 2nd and 4th Tuesday | 10.00-12.00 |
| FRRV1 | FRENCH REVISITED | Manor Park Sports Club | on the 2nd and 4th Tuesday | 10.00-12.00 |
| GENY1 | FAMILY HISTORY AND GENEALOGY | Malvern Baptist Church | on the 2nd and 4th Tuesday | 10.00-12.00 |
| FRCV5 | French conversation/Intermediate level | Malvern Theatres Bistro Cafe | on the 2nd and 4th Tuesday | 14.00-15.30 |
| MAT1 | MATHEMATICAL TOPICS | Manor Park Sports Club | on the 2nd and 4th Tuesday | 14.00-16.00 |
| CW1 | CREATIVE WRITING 1 | The Leader's home | on the 2nd Tuesday | 10.00-12.00 |
| TRVL1 | TRAVEL GROUP | Malvern Rugby Football Club | on the 2nd Tuesday | 14.00-16.00 |
| CONS1 | CONSCIOUSNESS DISCUSSION | Malvern Cube Community Centre | on the 2nd Tuesday | 14.30-16.30 |
| SPRT1 | SPIRITUALITY AND LITERATURE | The Leader's home | on the 3rd Tuesday | 10.00-12.00 |
| CW4 | CREATIVE WRITING TECHNIQUES | Manor Park Sports Club | on the 3rd Tuesday | 10.00-12.00 |
| DOWS1 | DOWSING - beginners/improvers | Elmslie House | on the 3rd Tuesday | 14.00-15.30 |
| CAN1 | CANASTA | The Leader's home | on the 3rd Tuesday | 14.15-17.00 |
| BEER1 | THE GOOD BEER GROUP | Various locations | on the 3rd Tuesday | 19:00-Late |
All groups meeting on a Wednesday
| Group Code | Group Name | Venue | Day | Time |
|---|
| SPBG1 | SPANISH BEGINNERS | The Leader's home | every Wednesday | 10.30-11.30 |
| FIT1 | KEEP FIT | Saint Andrew's Church Centre | every Wednesday | 10.30-12.00 |
| RUS1 | RUSSIAN IMPROVERS | Saint Andrew's Church Centre | every Wednesday | 11.00-12.00 |
| TT1 | TABLE TENNIS | Malvern Cube Community Centre | every Wednesday | 13.00-16.00 |
| TACH1 | TAI CHI | The Octagon Centre | every Wednesday | 14.00-15.00 |
| PTCH1 | PATCHWORK AND NEEDLE SKILLS | Victoria Park Bowling Club | every Wednesday | 14.00-16.00 |
| HBOD1 | THE HUMAN BODY | Malvern Cube Community Centre | every Wednesday | 14.30-16.30 |
| FLKD1 | FOLK DANCING | Saint Andrew's Church Centre | on alternate Wednesdays | 14.00-16.00 |
| CYC1 | CYCLING | Various locations | on the 1st and 3rd Wednesday | 10-00-14.00 |
| FRCV1 | FRENCH CONVERSATION 1 | Members' homes | on the 1st and 3rd Wednesday | 10.00-12.00 |
| SHKE1 | ENJOYING SHAKESPEARE | Malvern Cube Community Centre | on the 1st and 3rd Wednesday | 10.00-12.00 |
| SING1 | SING ANYWAY! | Malvern Rugby Football Club | on the 1st and 3rd Wednesday | 11.00-12.30 |
| PNT1 | PAINTING 1 | Hanley Swan Village Hall | on the 1st and 3rd Wednesday | 14.00-16.00 |
| CHES1 | CHESS | Lansdowne Crescent Methodist Church | on the 1st and 3rd Wednesday | 14.00-16.00 |
| GRPE1 | THE GRAPE GROUP | Various locations | on the 1st Wednesday | 19.30-22.00 |
| OPER1 | CLASSICAL MUSIC AND OPERA | The Leader's home | on the 2nd and 3rd Wednesday | 14.00-17.00 |
| UKUL1 | UKULELE | Saint Andrew's Church Centre | on the 2nd and 4th Wednesday | 10.00-12.00 |
| SPCV1 | SPANISH CONVERSATION A | Members' homes | on the 2nd and 4th Wednesday | 10.00-12.00 |
| PHIL1 | PHILOSOPHICAL DISCUSSION | Victoria Park Bowling Club | on the 2nd and 4th Wednesday | 10.00-12.00 |
| FRCV2 | FRENCH CONVERSATION 2 | Lansdowne Crescent Methodist Church | on the 2nd and 4th Wednesday | 10.00-12.00 |
| DRAM1 | DRAMA GROUP | Saint Andrew's Church Centre | on the 2nd and 4th Wednesday | 13.30-16.00 |
| DRAW1 | DRAWING | Hanley Swan Village Hall | on the 2nd and 4th Wednesday | 14.00-16.00 |
| FRIN1 | FRENCH INTERMEDIATE | The Leader's home | on the 2nd and 4th Wednesday | 14.00-16.00 |
| SHKE2 | SHAKESPEARE ON PAGE AND STAGE | Manor Park Sports Club | on the 4th Wednesday | 13.45-16.00 |
| SOCL1 | SOCIAL DEBATE | Church Meadow Court Retirement Housing | on the 4th Wednesday | 14.00-16.00 |
| THET1 | THEATRE STUDIES | Elmslie House | on the last Wednesday | 10.00-12.00 |
All groups meeting on a Thursday
| Group Code | Group Name | Venue | Day | Time |
|---|
| CROQ1 | CROQUET | Miller's Court Farm | every Thursday | 10.00-17.00 |
| BAP1 | BOULES AND PETANQUE 1 | Great Malvern Railway Station Park | every Thursday | 10.30-12.00 |
| GRMN1 | GERMAN POST BEGINNERS | The Leader's home | every Thursday | 14.00-15.30 |
| BRDG1 | BRIDGE BEGINNERS | Manor Park Sports Club | every Thursday | 14.00-16.00 |
| BRDG3 | BRIDGE DUPLICATE 3 | Elmslie House | every Thursday | 14.00-17.00 |
| YOGA2 | Yoga 2 | Malvern Vale Community Centre | every Thursday | 16:45-17:45 |
| FRFL1 | FLUENT FRENCH 1 | Members' homes | on alternate Thursdays | 10.00-12.00 |
| PLRD2 | PLAY READING 2 | Malvern Cube Community Centre | on the 1st and 3rd Thursday | 09.20-12.00 |
| LIT1 | LITERATURE | Poolbrook Village Hall | on the 1st and 3rd Thursday | 10.00-12.00 |
| RCRD1 | RECORDER GROUP | Ascension Church | on the 1st and 3rd Thursday | 10.00-12.00 |
| MUSC4 | ABC MUSIC GROUP | The Leader's home | on the 2nd and 4th Thursday | 10.00-12.00 |
| WALK1 | THE WALKING GROUP | Various locations | on the 2nd and 4th Thursday | 10.00-13.00 |
| LT1 | BEGINNERS LATIN | Malvern Cube Community Centre | on the 2nd and 4th Thursday | 14.00-16.00 |
| FRFL3 | FLUENT FRENCH CONVERSATION 3 | Members' homes | on the 2nd and 4th Thursday | 15.00-16.30 |
| WLKF2 | WALKING FOOTBALL | Malvern St James Sports Centre | on the 2nd and 4th Thursday | Check with Leader |
| SCI1 | SCIENCE ( GENETICS AND EVOLUTION ) | Poolbrook Village Hall | on the 2nd Thursday | 10.00-12.00 |
| GRPE2 | THE GRAPE GROUP 2 | Various locations | on the 3rd Thursday | 19.30-22.00 |
All groups meeting on a Friday
| Group Code | Group Name | Venue | Day | Time |
|---|
| WCRV1 | WOOD CARVING | Malvern Cube Community Centre | every Friday | 10.00-13.00 |
| PCKL1 | PICKLEBALL | Manor Park Sports Club | every Friday | 12:30-14:45 |
| SCRB1 | SCRABBLE | Manor Park Sports Club | on the 1st and 3rd Friday | 14.00-16.00 |
| WLSH1 | WELSH CULTURE GROUP | Malvern Baptist Church | on the 1st Friday | 10.00-12.00 |
| TT2 | TABLE TENNIS SINGLES | Malvern Cube Community Centre | on the 2nd and 4th Friday | 10.00-12.00 |
| PNT2 | PAINTING 2 | Elmslie House | on the 2nd and 4th Friday | 14.00-16.00 |
| MLHS1 | MILITARY HISTORY | Manor Park Sports Club | on the 2nd Friday | 10.00-12.00 |
| PHO1 | PHOTOGRAPHY | Manor Park Sports Club | on the 3rd Friday | 10.00-12.00 |
| DRIV1 | DRIVING SKILLS REVISITED | Malvern Cube Community Centre | on the 3rd Friday | 10.00-12.00 |
| GEOL1 | GEOLOGY | Malvern Cube Community Centre | on the 3rd Friday | 10.00-12.00 |
| AHIS1 | HISTORY THROUGH ART | Malvern Rugby Football Club | on the last Friday | 10.00-12.00 |
| BOOK1 | BOOK SHARE | Manor Park Sports Club | on the last Friday | 10.30-12.30 |
| QUIZ1 | QUIZ GROUP | Saint Andrew's Church Centre | on the last Friday | 14.00-16.30 |
All groups meeting on a Saturday
| Group Code | Group Name | Venue | Day | Time |
|---|
| SOLO2 | SOLOS TOO | Manor Park Sports Club | on the 3rd Saturday | 10.30-12.30 |
| SOLO1 | SOLOS | Manor Park Sports Club | on the 1st Saturday | 10.00-12.00 |
| WINE1 | WINE TASTING | Members' homes | on the 2nd Saturday | 19.30-22.00 |
All groups meeting on a Sunday
Sorry - no groups presently meet regularly on this day.