Talks
Month | Title | Remarks |
| June 2021 onwards | A series of lectures called 'Historical Geology' | Click here for a list of the talks and where to find them |
| April 2023 | Fissures along faults: formation, filling and importance | Slides |
| March 2023 | Gold Mining in the UK | |
| February 2023 | Birmingham Erratic Boulders Project. | |
| January 2023 | Our Lifetimes: the Anthropocene Defined | |
| December 2022 | Volcanoes, their eruption and management of risk | Presentation slides - pdf Presentation slides - PowerPoint |
| March 2022 | Eruptions & Hazards of Ocean Island Volcanoes | Recording |
| February 2022 | Glacier-Permafrost Interactions: processes, landscapes products and glaciological implications | |
| January 2022 | Iceland - Alternative to Mantle Plume Model | Part 2 only |
| December 2021 | Sedgwick & The Dent Fault | Recording |
| November 2021 | Cotswold Topography & Isostacy | Recording (Requires Password) |
| October 2021 | Plate TT subgroup 7th October - Is Plate TT Essential for Life? | Recording |
| October 2021 | Soil Science 2 | |
| May 2021 | Ice Age Ponds & Glacial Landscapes in Western Herefordshire | Recording |
| April 2021 | Plate TT subgroup 6th April | Recording |
| April 2021 | Down to Earth | Recording |
| March 2021 | Tsunamis | Recording |
| February 2021 | Luminescence | Recording |
| January 2021 | The Surface of Mars | Recording |
| December 2020 | Chinese Sponges & Fossils | Recording |
| November 2020 | MHG Project Briefing | Recording |
| November 2020 | Tsunamis - Part 2 (Alan Gray to Plate TT subgroup) | Recorded lecture |
| November 2020 | Powering the Earth's Field over Geological Time | Recorded lecture |
| October 2020 | Monitoring Turbidity Currents in the Oceans | Recorded lecture |
| April - September 2020 | A series of lectures called "An Introduction to Geology" | Click here for a list of the talks and to view again |
| September 2020 | The Japanese island arc: perspectives on the Malverns Complex and the Warren House Formation | |
| September 2020 | Malvern's Geology and Landscape | Recorded lecture |
| August 2020 | Lifting the Lid on El Hierro | |
| July 2020 | A Geology Trip in the USA (Part 2) | |
| June 2020 | Mineral Exploration & Evaluation - From Prospect to Mine | Video -1st half Video - 2nd half |
| May 2020 | Ice Age in Worcestershire & Herefordshire | Video -1st half Video - 2nd half |
| April 2020 | A Geology Trip in the USA | |
| March 2020 | The Adventures of a Modern Day Cousin Jack; Copy of Presentation | |
| February 2020 | Metallic Mineralisation of the Mantle & Crust/Cratons; Copy of Presentation | Audio -1st half |
| Oct 2019 - Jan 2020 | Edwards Lecture Series | |
| April 2019 | Geology, Origin and Celebrity of Shap Granite | |
| March 2019 | What's Underneath a Volcano? Copy of Presentation | Audio -1st half Audio - 2nd half |
| February 2019 | Rocks from Space | |
| January 2019 | Palaeomagnetism | Audio -1st half Audio - 2nd half |
| December 2018 | Permafrost | |
| November 2018 | Boreholes - A Brief History | |
| October 2018 | The Volcanos of Lanzarote & Fuerteventura | |
| May 2018 | Members Meeting | Annual Review |
| April 2018 | The Plate Tectonics of Welsh Geological History | |
| March 2018 | Dating Techniques | |
| February 2018 | The Devonian System | |
| January 2018 | Speleothems | |
| December 2017 | The Geology of the Malverns | |
| November 2017 | Glaciology | |
| October 2017 | Metal Mines of Spain | |
| May 2017 | Members Meeting | Tenby Presentation |
| April 2017 | Ider Oberstein | |
| March 2017 | Plate Tectonics in the Andes | |
| February 2017 | The Anthropocene | |
| January 2017 | East African Rift Valley | |
| January 2017 | East African Rift Valley |
Views: 3063