Astronomy & Astrophysics – Session Recordings
Please note the meeting dates refer to recordings were made during the 2020-2021 year.
| Session Number | Subject | Meeting Date |
| Session 01 | Introduction a: Some of my observatory telescope/ camera images. | 18-Sep |
| Session 02 | Introduction b: Some of my observatory telescope/ camera images. Historical to current sky maps | 22-Sep |
| Session 03 | Orbit of the earth, seasons etc. | 25-Sep |
| Session 04 | Discussion arising from more observatory images, binoculars and basic amateur equipment, the orbit of the Moon and eclipses, Babylonian and Greek astronomy, history up to the time of Copernicus and invention of the telescope | 29-Sep |
| Session 05 | Amateur telescopes of quality; Development of the telescope. The renaissance of astronomy National Observatories, determination of the speed of light and scale of the solar system and planetary discoveries etc. The development of telescopes up to the time of the industrial revolution. | 02-Oct |
| Session 06 | Amateur telescopes of quality; Development of the telescope. The renaissance of astronomy National Observatories, determination of the speed of light and scale of the solar system and planetary discoveries etc. The development of telescopes up to the time of the industrial revolution. | 06-Oct |
| Session 07 | Prediction of planetary positions, Scaling the solar system; Geophysics 1. | 09-Oct |
| Session 08 | Geophysics 2, and planetary physics, the formation of planets, atmospheric physics of the solar system | 13-Oct |
| Session 09 | Planetary atmospheres and structure | 16-Oct |
| Session 10 | Many exploratory probe Images and descriptions of the planets and moons of the solar system to Jupiter. | 20-Oct |
| Session 11 | Many exploratory probe Images and descriptions of the planets and moons of the solar system beyond Jupiter | 23-Oct |
| Session 12 | Optics imaging and aberrations, optimisation of optics and interference in telescope design. The various types for amateurs and professionals. Mass and telescope design and camera technology. | 27-Oct |
| Session 13 | The development of professional telescope designs for all wavelengths for ground and orbital observatories. | 30-Oct |
| Session 14 | The development of professional telescope designs for all wavelengths for ground and orbital observatories. | 03-Nov |
Session 15 Recording Not available | Camera technology development. Spatial interferometers for improving resolution. | 06-Nov |
| Session 16 | Spectrometers and spectral interferometers for analysing starlight | 10-Nov |
| Session 17 | The nature of matter 1: The electromagnetic force, Maxwell’s equations structure of the atom, bonding and the periodic table of elements | 13-Nov |
| Session 18 | The nature of matter 2: The discovery of the weak and strong nuclear forces | 17-Nov |
| Session 19 | The nature of matter 3: The weak and strong nuclear forces, uncertainty principle, entanglement, the standard model, Higgs Boson, relative strengths, Unification. | 20-Nov |
| Session 20 | The Nature of Matter c: Unification of forces ; quantum entanglement , observer dependence for existence | 24-Nov |
| Session 21 | Nature of Matter 4: More on bonding and water; Structure and Evolution of the sun | 27-Nov |
| Session 22 | Evolution of stars larger than the sun. Nuclear synthesis beyond helium, the end of life of stars. Binary systems and clusters. | 01-Dec |
| Session 23 | Scale of the universe Big and small, end of Arecibo telescope; Nuclear synthesis beyond helium, the end of life of stars. Binary systems and clusters. | 04-Dec |
| Session 24 | Milky Way structure and dynamics, pictures of nebulae | 08-Dec |
| Session 25 | A Chinese lunar lander. The Milky Way galaxy. Conditions for evolution of Life, and for the Earth, Exoplanets. | 11-Dec |
| Session 26 | Other galaxies, interactions | 15-Dec |
| Session 27 | Other galaxies, active galaxies | 18-Dec |
| Session 28 | Active galaxies and jets, black holes, universe structure | 12-Jan |
| Session 29 | The structure and models of the universe. Its evolution. Measuring its scale | 19-Jan |
| Session 30 | The relationship of space and time, special relativity with diagrams, simulations of travelling through the galaxy at speed. | 26-Jan |
| Session 31 | The relationship of space and time, special relativity with diagrams. | 02-Feb |
| Session 32 | The geometry of space time, curvature, general relativity, with diagrams, acceleration and gravity, black holes. | 09-Feb |
| Session 33 | Gravitational wave detection, black hole mergers etc | 16-Feb |
| Session 34 | The nature of reality; Extrasolar planets discoveries. | 23-Feb |
| Session 35 | CCD / CMOS Technology advances. Extrasolar planetary research | 02-Mar |
| Session 36 | A relativistic journey simulation, time travelling to the future. . Cosmology 1. From the beginning onwards, phases, particle physics and geometry. | 09-Mar |
| Session 37 | Cosmology 2 and 3: Studying the structure of the universe, models for it evolution, models for cosmology. | 16-Mar |
| Session 38 | Current survey facilities and ideas. | 23-Mar |
