Public Venues
Information on each of our current public venues is available below. Click on the venue code to visit a page showing a map, navigation and general information such as parking availability.
| Venue Code | Venue Name | Post Code |
|---|---|---|
| ASCH | Ascension Church | WR14 1XA |
| CHCH | Christchurch Hall | WR14 3AY |
| CMCR | Church Meadow Court Retirement Housing | WR14 2JT |
| ELMS | Elmslie House | WR14 3AG |
| GMVP | Great Malvern Railway Station Park | WR14 3AU |
| HSVH | Hanley Swan Village Hall | WR8 0DA |
| HTPH | Holy Trinity Parish Hall | WR14 4LR |
| LMCH | Lansdowne Crescent Methodist Church | WR14 2AW |
| BAPT | Malvern Baptist Church | WR14 3HG |
| CUBE | Malvern Cube Community Centre | WR14 2YH |
| MRFC | Malvern Rugby Football Club | WR14 1AJ |
| MSJ1 | Malvern St James Sports Centre | WR14 3LH |
| MVCC | Malvern Vale Community Centre | WR14 1GU |
| MNRP | Manor Park Sports Club | WR14 2TL |
| MCFM | Miller's Court Farm | WR13 6AP |
| PBVH | Poolbrook Village Hall | WR14 3JW |
| STAC | Saint Andrew's Church Centre | WR14 3JX |
| NWIN | The New Inn | WR14 1DN |
| URCH | United Reformed Church Hall | WR14 1SS |
| VPBC | Victoria Park Bowling Club | WR14 2JY |
| WLVH | Welland Village Hall | WR13 6LA |
