Groups by Alphabet
For General Information about Bridge please click HERE.
| Group Code | Group Name | Leader |
|---|---|---|
| MUSC4 | ABC MUSIC GROUP | Andy Boldero |
| ARCH1 | ARCHAEOLOGY | Michael Lewent |
| ASTR1 | ASTRONOMY AND ASTROPHYSICS | Chris Baddiley |
| BADM1 | BADMINTON | Roger Keeling |
| LT1 | BEGINNERS LATIN | Brenda Newhall |
| BOOK1 | BOOK SHARE | Val Holland |
| BAP1 | BOULES AND PETANQUE 1 | Patricia Haywood |
| BAP1 | BOULES AND PETANQUE 1 | Carol Davis |
| BAP2 | BOULES AND PETANQUE 2 | Fraser McNeil-Watson |
| BAP3 | BOULES AND PETANQUE 3 | Zelie Cleaver |
| BRDG4 | BRIDGE (EAT GROUP) | Margaret Aspland |
| BRDG1 | BRIDGE BEGINNERS | Roger Keeling |
| BRDG2 | BRIDGE DUPLICATE 2 | Valerie Lee |
| BRDG3 | BRIDGE DUPLICATE 3 | Andrew Hague |
| BRDG0 | BRIDGE [**INFORMATION**] | Andrew Hague |
| CAN1 | CANASTA | Avril Stevens |
| CAN2 | CANASTA 2 | Jenny Bradford |
| CHES1 | CHESS | Paul Manning |
| OPER1 | CLASSICAL MUSIC AND OPERA | Thomas Foort |
| CONS1 | CONSCIOUSNESS DISCUSSION | Shabra Dowson |
| CW1 | CREATIVE WRITING 1 | Dorothy Meredith |
| CW3 | CREATIVE WRITING 3 | Susan van Ling |
| CW4 | CREATIVE WRITING TECHNIQUES | Jane Guinery |
| CROQ1 | CROQUET | Brenda Spragg |
| CROS1 | CRYPTIC CROSSWORDS | Pamela Stanier |
| CYC1 | CYCLING | Roger Keeling |
| DOWS1 | DOWSING - beginners/improvers | Kate Smart |
| DRAM1 | DRAMA GROUP | Sheila Jupp |
| DRAM1 | DRAMA GROUP | Marilyn Birks |
| DRAW1 | DRAWING | Francis Colella |
| DRIV1 | DRIVING SKILLS REVISITED | Val Allen |
| ECON1 | ECONOMICS DISCUSSION | John O'Loghlen |
| SHKE1 | ENJOYING SHAKESPEARE | John Birks |
| ESTM1 | ESTIMATIONS CARD GAME | Ashley Butterfield |
| MATH1 | EXPLORING MATHEMATICAL IDEAS | Roger Keeling |
| GENY1 | FAMILY HISTORY AND GENEALOGY | Gwenda Evans |
| FLMG1 | FILM GROUP 1 | Susan Clarke |
| FLMG2 | FILM GROUP 2 | Sue Dalley |
| FLMG4 | FILM GROUP 4 | Julia Davies |
| FRFL1 | FLUENT FRENCH 1 | Jenny Clayphan |
| FRFL2 | FLUENT FRENCH CONVERSATION | Arline Gaskell |
| FRFL3 | FLUENT FRENCH CONVERSATION 3 | Anita Phillips |
| FLKD1 | FOLK DANCING | Michael Davis |
| FRCV1 | FRENCH CONVERSATION 1 | Richard Winterton |
| FRCV2 | FRENCH CONVERSATION 2 | Sue Norcross |
| FRCV3 | FRENCH CONVERSATION 3 | Jill Rayner |
| FRCV4 | FRENCH CONVERSATION 4 | Pamela Stanier |
| FRCV5 | French conversation/Intermediate level | Roger Bigland |
| FRCV5 | French conversation/Intermediate level | Suzanne Day |
| FRIN1 | FRENCH INTERMEDIATE | Arline Gaskell |
| FRRV1 | FRENCH REVISITED | Carmel O Flynn |
| GRDN1 | GARDEN VISITS | Kay Linley |
| GRDN2 | GARDEN VISITS 2 | Geraldine Poole |
| GRDN2 | GARDEN VISITS 2 | Claire Constantine |
| GRDN2 | GARDEN VISITS 2 | Denise Strutt |
| GEOL1 | GEOLOGY | Peter Bridges |
| GRMN2 | GERMAN CONVERSATION | Michael Lewent |
| GRMN3 | GERMAN IMPROVERS | Brenda Newhall |
| GRMN4 | GERMAN INTERMEDIATE | Sarah Barrie |
| GRMN1 | GERMAN POST BEGINNERS | Sarah Barrie |
| HAND1 | HANDICRAFTS | Pat Turner |
| AHIS1 | HISTORY THROUGH ART | Roger Hales |
| ITCV1 | ITALIAN CONVERSATION | Thomas Foort |
| FIT1 | KEEP FIT | Angela Lane |
| LIT1 | LITERATURE | Win Crawford |
| LIT1 | LITERATURE | Ray Quinlan |
| MAT1 | MATHEMATICAL TOPICS | John Knee |
| MLHS1 | MILITARY HISTORY | Simon Sole |
| MUSC3 | MY MUSIC | Richard Rowan |
| NATH1 | NATURAL HISTORY | Richard Newton |
| PNT1 | PAINTING 1 | Anne Lewis |
| PNT2 | PAINTING 2 | Valerie Bruton |
| PNT3 | PAINTING 3 | Valerie Bruton |
| PTCH2 | PATCHWORK 2 AND NEEDLECRAFT | Janet Jones |
| PTCH1 | PATCHWORK AND NEEDLE SKILLS | Sue Wheeler |
| PTCH1 | PATCHWORK AND NEEDLE SKILLS | Jane Willoughby |
| PHIL1 | PHILOSOPHICAL DISCUSSION | John O'Loghlen |
| PHO1 | PHOTOGRAPHY | Steve Joyce |
| PHO1 | PHOTOGRAPHY | Paul Manning |
| PCKL1 | PICKLEBALL | Jane Smallwood |
| PLRD1 | PLAY READING 1 | Annie Martin |
| PLRD2 | PLAY READING 2 | David Martin |
| POET1 | POETRY PLEASE | Mary Rose Hughes |
| POET2 | POETRY PLEASE 2 | Patricia Evans |
| QUIZ1 | QUIZ GROUP | Aidan Lawrence |
| RCRD1 | RECORDER GROUP | Sue Fairchild |
| RUS1 | RUSSIAN IMPROVERS | Andrew Jameson |
| SCI1 | SCIENCE ( GENETICS AND EVOLUTION ) | Alan Gray |
| SCRB1 | SCRABBLE | Sarah Tancred |
| SHKE2 | SHAKESPEARE ON PAGE AND STAGE | Robin Brighton |
| BOWL2 | SHORT MAT BOWLING 1 | Geoff Smithdale |
| BOWL3 | SHORT MAT BOWLING 2 | Martin Peer |
| SLKP1 | SILK PAINTING | Patricia Robinson |
| SLKP1 | SILK PAINTING | Wendy Gough |
| SING1 | SING ANYWAY! | Sunnara Vivian |
| SING1 | SING ANYWAY! | Simon Vivian |
| SING2 | SING TOGETHER | Jan Stoney |
| SKI1 | SKI | Carol Pelusi |
| SOCL1 | SOCIAL DEBATE | Val Holland |
| SOCL1 | SOCIAL DEBATE | Jane Ireland |
| SOCL2 | SOCIAL HISTORY | Brian Chesney |
| SOLO1 | SOLOS | Mary Barrett |
| SOLO2 | SOLOS TOO | Marilyn Clarke |
| SPBG1 | SPANISH BEGINNERS | Gwyn Klee |
| SPCV1 | SPANISH CONVERSATION A | Judith Taylor |
| SPCV2 | SPANISH CONVERSATION B | Sybil Heeks |
| SPIM1 | SPANISH IMPROVERS 1 | Gwyn Klee |
| SPRT1 | SPIRITUALITY AND LITERATURE | Peter Bevan |
| TT1 | TABLE TENNIS | Vernon Jones |
| TT2 | TABLE TENNIS SINGLES | Vernon Jones |
| TT2 | TABLE TENNIS SINGLES | Michael Lewent |
| TACH1 | TAI CHI | Linda Edwards |
| BEER1 | THE GOOD BEER GROUP | Carl Flint |
| GRPE1 | THE GRAPE GROUP | Michael John Davies |
| GRPE2 | THE GRAPE GROUP 2 | Lars Phillips |
| GRPE2 | THE GRAPE GROUP 2 | Anita Phillips |
| HBOD1 | THE HUMAN BODY | Sue Lamberton |
| WALK1 | THE WALKING GROUP | Suzanne Hutchinson |
| WIND1 | THE WIND GROUP | Cynthia Merriman |
| THET1 | THEATRE STUDIES | Anthea Nakorn |
| TRVL1 | TRAVEL GROUP | Hazel Haslam |
| TRVL1 | TRAVEL GROUP | Peter Dennis |
| UKUL1 | UKULELE | Richard Owen |
| WLKF2 | WALKING FOOTBALL | Tony Black |
| WLSH1 | WELSH CULTURE GROUP | Hazel Haslam |
| WLSH1 | WELSH CULTURE GROUP | Sue Price |
| WLSH1 | WELSH CULTURE GROUP | Jennifer Davies |
| WINE1 | WINE TASTING | David Martin |
| WINE1 | WINE TASTING | Liz Martin |
| WCRV1 | WOOD CARVING | Peter Humphrey |
| YOGA1 | Yoga 1 | Emma Savage |
| YOGA2 | Yoga 2 | Emma Savage |
