Our Sports, Leisure and Active Groups
![]()
Welcome to our Sports and leisure groups
Please click on the group below for more information
| Group Code | Group Name | Venue | Day | Time |
|---|---|---|---|---|
| BADM1 | BADMINTON | Malvern St James Sports Centre | every Tuesday | 10.00-11.30 |
| BAP1 | BOULES AND PETANQUE 1 | Great Malvern Railway Station Park | every Thursday | 10.30-12.00 |
| BAP2 | BOULES AND PETANQUE 2 | Great Malvern Railway Station Park | every Monday | 10.30-11.30 |
| BAP3 | BOULES AND PETANQUE 3 | Great Malvern Railway Station Park | every Tuesday | 10.30-11.30 |
| BOWL2 | SHORT MAT BOWLING 1 | Welland Village Hall | every Monday | 13.30-16.00 |
| BOWL3 | SHORT MAT BOWLING 2 | Welland Village Hall | every Tuesday | 09.30-12.00 |
| CROQ1 | CROQUET | Miller's Court Farm | every Thursday | 10.00-17.00 |
| CYC1 | CYCLING | Various locations | on the 1st and 3rd Wednesday | 10-00-14.00 |
| DOWS1 | DOWSING - beginners/improvers | Elmslie House | on the 3rd Tuesday | 14.00-15.30 |
| FIT1 | KEEP FIT | Saint Andrew's Church Centre | every Wednesday | 10.30-12.00 |
| FLKD1 | FOLK DANCING | Saint Andrew's Church Centre | on alternate Wednesdays | 14.00-16.00 |
| PCKL1 | PICKLEBALL | Manor Park Sports Club | every Friday | 12:30-14:45 |
| SKI1 | SKI | Malvern Cube Community Centre | To be Advised | Check with Leader |
| TACH1 | TAI CHI | The Octagon Centre | every Wednesday | 14.00-15.00 |
| TT1 | TABLE TENNIS | Malvern Cube Community Centre | every Wednesday | 13.00-16.00 |
| TT2 | TABLE TENNIS SINGLES | Malvern Cube Community Centre | on the 2nd and 4th Friday | 10.00-12.00 |
| WALK1 | THE WALKING GROUP | Various locations | on the 2nd and 4th Thursday | 10.00-13.00 |
| WLKF2 | WALKING FOOTBALL | Malvern St James Sports Centre | on the 2nd and 4th Thursday | Check with Leader |
| YOGA1 | Yoga 1 | Malvern Vale Community Centre | every Monday | 09.15-10.15 |
| YOGA2 | Yoga 2 | Malvern Vale Community Centre | every Thursday | 16:45-17:45 |
